Jump to content

Wiskers takes on the June Betmania $500 Challenge


Guest boatboatboat
 Share

Recommended Posts

Guest boatboatboat

Every Month TGF banner book Betmania willl feature one handicapper that has a shot at $500 CASH

 

To earn your spot in the challenge you have to win a one day contest here at TGF. You also need to be an active player at Betmania.

Once you win that contest, TGF Mod Tripp takes over.

He will post lines each day from Betmania

http://www.betmania.ag/sites/default/files/logo_0.png

 

Wiskers  will have 1 mth to make 100 plays. (no more, no less)

No more than 35 plays in any single week

Wiskers can play totals and sides but nothing greater than -115. Full games only.

 

Limit one entry into the TGF mthly challenge in any consecutive 12 month period.

 

Plays Start June 1st

 

If between July 2015 and July 2016 no one wins the challenge, the handicapper  with the highest win total will be awarded the $500. In case of a tie we will have a winner take all cap off.

http://thegamblingforum.com/wp-content/uploads/2014/08/bannerTGF.jpg

 

Link to comment
Share on other sites

  • Replies 89
  • Created
  • Last Reply

Top Posters In This Topic

06/01/2016 951 ST. LOUIS CARDINALS J GARCIA -L -175 o9-101 -1½-110
10:40:00 952 MILWAUKEE BREWERS Z DAVIES -R +156 u9-119 +1½-110
06/01/2016 953 WASHINGTON NATIONALS M SCHERZER -R -242 o7½-102 -1½-138
16:05:00 954 PHILADELPHIA PHILLIES A MORGAN -L +202 u7½-118 +1½+118
06/01/2016 955 SAN FRANCISCO GIANTS A SUAREZ -R -133 o8½-112 -1½+128
16:10:00 956 ATLANTA BRAVES W PEREZ -R +123 u8½-108 +1½-148
06/01/2016 957 PITTSBURGH PIRATES J NIESE -L -106 o8½-120 +1½-225
16:10:00 958 MIAMI MARLINS A CONLEY -L -104 u8½EV -1½+185
06/01/2016 959 LOS ANGELES DODGERS M BOLSINGER -R +166 o8½-120 +1½-126
17:05:00 960 CHICAGO CUBS J LESTER -L -191 u8½EV -1½+106
06/01/2016 961 CINCINNATI REDS J LAMB -L +186 o11½-118 +1½EV
17:40:00 962 COLORADO ROCKIES T CHATWOOD -R -216 u11½-102 -1½-120
AMERICAN LEAGUE
06/01/2016 963 MINNESOTA TWINS P DEAN -L +130 o9+101 +1½-158
12:35:00 964 OAKLAND ATHLETICS S MANAEA -L -141 u9-121 -1½+138
06/01/2016 965 TEXAS RANGERS C HAMELS -L -116 o8-118 -1½+141
15:10:00 966 CLEVELAND INDIANS T BAUER -R +106 u8-102 +1½-161
06/01/2016 967 DETROIT TIGERS M FULMER -R +104 o8-105 +1½-205
16:05:00 968 LOS ANGELES ANGELS M SHOEMAKER -R -114 u8-115 -1½+170
06/01/2016 969 BOSTON RED SOX J KELLY -R -117 o9-115 -1½+133
16:05:00 970 BALTIMORE ORIOLES M WRIGHT -R +107 u9-105 +1½-153
06/01/2016 971 NEW YORK YANKEES M TANAKA -R -107 o8+101 +1½-231
16:05:00 972 TORONTO BLUE JAYS A SANCHEZ -R -103 u8-121 -1½+191
06/01/2016 973 TAMPA BAY RAYS C ARCHER -R +108 o7½+107 +1½-203
17:15:00 974 KANSAS CITY ROYALS D DUFFY -L -118 u7½-127 -1½+168
INTERLEAGUE
06/01/2016 977 ARIZONA DIAMONDBACKS R RAY -L +153 o8½-116 +1½-136
17:10:00 978 HOUSTON ASTROS M FIERS -R -171 u8½-104 -1½+116
06/01/2016 979 SEATTLE MARINERS F HERNANDEZ -R -175 o7-121 -1½-109
19:10:00 980 SAN DIEGO PADRES C FRIEDRICH -L +156 u7+101 +1½-111

 

Link to comment
Share on other sites

06/02/2016 501 CLEVELAND CAVALIERS +6-108 o209½-110 +210
18:05:00 502 GOLDEN STATE WARRIORS -6-108 u209½-110 -250

 

06/02/2016 901 SAN FRANCISCO GIANTS M BUMGARNER -L -251 o7-134 -1½-147
09:10:00 902 ATLANTA BRAVES A BLAIR -R +211 u7+114 +1½+127
06/02/2016 903 LOS ANGELES DODGERS J URIAS -L      
11:20:00 904 CHICAGO CUBS K HENDRICKS -R      
06/02/2016 905 MILWAUKEE BREWERS CH. ANDERSON - R +101 o8-118 +1½-222
16:05:00 906 PHILADELPHIA PHILLIES J EICKHOFF-R -111 u8-102 -1½+182
06/02/2016 907 PITTSBURGH PIRATES J NICASIO -R +117 o8-126 +1½-190
16:10:00 908 MIAMI MARLINS W CHEN -L -127 u8+106 -1½+165
06/02/2016 909 CINCINNATI REDS A SIMON -R +162 o11½-132 +1½-126
17:40:00 910 COLORADO ROCKIES E BUTLER -R -182 u11½+112 -1½+106
AMERICAN LEAGUE
06/02/2016 911 BOSTON RED SOX R PORCELLO -R -136 o9½-104 -1½+117
16:05:00 912 BALTIMORE ORIOLES U JIMENEZ -R +126 u9½-116 +1½-137
06/02/2016 913 KANSAS CITY ROYALS Y VENTURA -R +141 o7½-131 +1½-163
16:10:00 914 CLEVELAND INDIANS C CARRASCO -R -156 u7½+111 -1½+143
06/02/2016 915 TAMPA BAY RAYS M MOORE -L -118 o8½-111 -1½+134
17:10:00 916 MINNESOTA TWINS K GIBSON -R +108 u8½-109 +1½-154
INTERLEAGUE
06/02/2016 917 ARIZONA DIAMONDBACKS Z GREINKE -R +138 o7½+106 +1½-164
11:10:00 918 HOUSTON ASTROS D KEUCHEL -L -152 u7½-126 -1½+144
06/02/2016 919 SEATTLE MARINERS W MILEY -L -130 o7½-102 -1½+123
18:10:00 920 SAN DIEGO PADRES C REA -R +120 u7½-118 +1½-143
WRITE IN GAME
06/02/2016 921 NEW YORK YANKEES M PINEDA -R -116 o9-108 -1½+134
16:40:00 922 DETROIT TIGERS M BOYD -L +106 u9-112 +1½-154

 

Link to comment
Share on other sites

R we playing to get a certain percentage for the 100 picks or have to get a certain amount of wins to win?  What happens with pushes?

was always written as wins so thats what im going with. 57 wins is the mark to beat by yisman. Pushes count as plays 

Link to comment
Share on other sites

06/03/2016 951 ARIZONA DIAMONDBACKS A BRADLEY -R +210    
11:20:00 952 CHICAGO CUBS J LACKEY -R -250    
06/03/2016 953 MILWAUKEE BREWERS J NELSON -R -102 o7½+109 +1½-231
16:05:00 954 PHILADELPHIA PHILLIES V VELASQUEZ -R -108 u7½-129 -1½+191
06/03/2016 955 NEW YORK METS N SYNDERGAARD -R -202 o7-125 -1½-120
16:10:00 956 MIAMI MARLINS T KOEHLER -R +172 u7+105 +1½EV
06/03/2016 957 WASHINGTON NATIONALS G GONZALEZ -L -176 o8½-116 -1½-107
16:10:00 958 CINCINNATI REDS B FINNEGAN -L +157 u8½-104 +1½-113
06/03/2016 959 SAN FRANCISCO GIANTS J CUETO -R -124 o7-125 -1½+132
17:15:00 960 ST. LOUIS CARDINALS A WAINWRIGHT - R +114 u7+105 +1½-152
06/03/2016 961 ATLANTA BRAVES J TEHERAN -R +193 o7-114 +1½-119
19:10:00 962 LOS ANGELES DODGERS K MAEDA -R -223 u7-106 -1½-101
06/03/2016 963 COLORADO ROCKIES C RUSIN -L +136 o7½-105 +1½-168
19:40:00 964 SAN DIEGO PADRES D POMERANZ -L -149 u7½-115 -1½+148
AMERICAN LEAGUE
06/03/2016 965 NEW YORK YANKEES N EOVALDI -R +112 o8-102 +1½-195
16:05:00 966 BALTIMORE ORIOLES C TILLMAN -R -122 u8-118 -1½+165
06/03/2016 967 CHICAGO WHITE SOX C RODON -L +119 o8½-125 +1½-174
16:10:00 968 DETROIT TIGERS J ZIMMERMAN -R -129 u8½+105 -1½+154
06/03/2016 969 KANSAS CITY ROYALS E VOLQUEZ -R +150 o7½EV +1½-148
16:10:00 970 CLEVELAND INDIANS D SALAZAR -R -167 u7½-120 -1½+128
06/03/2016 971 TORONTO BLUE JAYS R DICKEY -R +155 o9-118 +1½-130
16:10:00 972 BOSTON RED SOX D PRICE -L -174 u9-102 -1½+110
06/03/2016 973 SEATTLE MARINERS T WALKER -R +126 o8½-111 +1½-167
17:05:00 974 TEXAS RANGERS Y DARVISH -R -136 u8½-109 -1½+147
06/03/2016 975 OAKLAND ATHLETICS J HAHN -R +133 o8½-119 +1½-158
17:10:00 976 HOUSTON ASTROS D FISTER -R -144 u8½-101 -1½+138
06/03/2016 977 TAMPA BAY RAYS J ODORIZZI -R -122 o9-107 -1½+134
17:10:00 978 MINNESOTA TWINS R NOLASCO -R +112 u9-113 +1½-154
INTERLEAGUE
06/03/2016 979 LOS ANGELES ANGELS J WEAVER -R +145 o8½-123 +1½-150
16:05:00 980 PITTSBURGH PIRATES F LIRIANO -L -161 u8½+103 -1½+130

 

Link to comment
Share on other sites

06/04/2016 901 ARIZONA DIAMONDBACKS E ESCOBAR -L +240 o9½-128 +1½+122
11:20:00 902 CHICAGO CUBS J HAMMEL -R -285 u9½+108 -1½-142
06/04/2016 903 MILWAUKEE BREWERS J GUERRA -R -105 o8-108 +1½-231
12:05:00 904 PHILADELPHIA PHILLIES J HELLICKSON -R -105 u8-112 -1½+191
06/04/2016 905 WASHINGTON NATIONALS S STRASBURG -R -191 o8+105 -1½-120
13:10:00 906 CINCINNATI REDS D STRAILY -R +166 u8-125 +1½EV
06/04/2016 907 NEW YORK METS B COLON -R -107 o9-109 -1½+151
13:10:00 908 MIAMI MARLINS J NICOLINO -L -103 u9-111 +1½-171
06/04/2016 909 SAN FRANCISCO GIANTS SAMARDZIJA - R -109 o8-105 -1½+151
16:15:00 910 ST. LOUIS CARDINALS M WACHA -R -101 u8-115 +1½-171
06/04/2016 911 ATLANTA BRAVES B NORRIS -R +360 o6-108 +1½+158
19:10:00 912 LOS ANGELES DODGERS C KERSHAW -L -443 u6-112 -1½-178
06/04/2016 913 COLORADO ROCKIES C BETTIS -R -109 o8+101 -1½+155
19:10:00 914 SAN DIEGO PADRES A CASHNER -R -101 u8-121 +1½-175
AMERICAN LEAGUE
06/04/2016 915 TAMPA BAY RAYS M ANDRIESE -R -108 o8½-113 -1½+153
13:10:00 916 MINNESOTA TWINS E SANTANA -R -102 u8½-107 +1½-173
06/04/2016 917 TORONTO BLUE JAYS M STROMAN -R +122 o9½-107 +1½-164
13:05:00 918 BOSTON RED SOX S WRIGHT -R -132 u9½-113 -1½+144
06/04/2016 919 CHICAGO WHITE SOX C SALE -L -153 o8½-115 -1½+104
13:10:00 920 DETROIT TIGERS M PELFREY -R +139 u8½-105 +1½-124
06/04/2016 921 OAKLAND ATHLETICS K GRAVEMAN -R +151 o8½-110 +1½-137
13:10:00 922 HOUSTON ASTROS C MCHUGH -R -169 u8½-110 -1½+117
06/04/2016 923 KANSAS CITY ROYALS I KENNEDY -R +121 o8-111 +1½-175
16:15:00 924 CLEVELAND INDIANS J TOMLIN -R -131 u8-109 -1½+155
06/04/2016 925 NEW YORK YANKEES I NOVA -R +110 o8½-118 +1½-188
16:15:00 926 BALTIMORE ORIOLES T WILSON -R -120 u8½-102 -1½+163
06/04/2016 927 SEATTLE MARINERS N KARNS -R -108 o9-107 -1½+150
18:05:00 928 TEXAS RANGERS M PEREZ -L -102 u9-113 +1½-170
INTERLEAGUE
06/04/2016 929 LOS ANGELES ANGELS J CHACIN -R -103 o8½-115 +1½-221
13:05:00 930 PITTSBURGH PIRATES J LOCKE -L -107 u8½-105 -1½+181

 

Link to comment
Share on other sites

06/05/2016 503 CLEVELAND CAVALIERS +6-108 o209½-110 +205
17:00:00 504 GOLDEN STATE WARRIORS -6-108 u209½-110 -245

 

06/05/2016 957 SAN FRANCISCO GIANTS J PEAVY -R +137 o8-124 +1½-162
17:05:00 958 ST. LOUIS CARDINALS C MARTINEZ -R -150 u8+104 -1½+142
06/05/2016 961 ATLANTA BRAVES M WISLER -R +191 o7½-106 +1½-124
13:10:00 962 LOS ANGELES DODGERS S KAZMIR -L -231 u7½-114 -1½+104
06/05/2016 963 COLORADO ROCKIES J GRAY -R -148 o8½+107 -1½+111
18:10:00 964 SAN DIEGO PADRES L PERDOMO -R +135 u8½-127 +1½-131
AMERICAN LEAGUE
06/05/2016 977 SEATTLE MARINERS H IWAKUMA -R -119 o9½-111 -1½+143
12:05:00 978 TEXAS RANGERS D HOLLAND -L +109 u9½-109 +1½-163

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...