Jump to content

NCAA/NBA Contest Week 5 picks thread


Sharp Square
 Share

Recommended Posts

  • Replies 168
  • Created
  • Last Reply

Top Posters In This Topic

12/17/2019 601 NORTH TEXAS +15½-110

12/17/2019 605 NORTHEASTERN o134½-110 +110

16:00:00 606 EASTERN MICHIGAN u134½-110 -

17:00:00 608 UMKC +7½-110

17:00:00 610 CHICAGO STATE +16-110

12/17/2019 615 DENVER +13½-110

12/17/2019 617 SAN FRANCISCO o144½

12/17/2019 619 GRAND CANYON +12-110

18:05:00 622 EASTERN WASHINGTON u158-110

12/17/2019 625 SEATTLE U +16-110

12/17/2019 627 IONA o140-110

12/17/2019 629 FLORIDA o132½-110

18:30:00 632 TEMPLE u140½-110

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...