Jump to content

deadphish

Members
  • Posts

    22
  • Joined

  • Last visited

Everything posted by deadphish

  1. 131 BALTIMORE RAVENS -6-115 136 HOUSTON TEXANS u42½-110 138 NEW ORLEANS SAINTS -2-110 (BEST BET) 142 ATLANTA FALCONS -3½-115 149 LOS ANGELES CHARGERS o42½-110 157 SEATTLE SEAHAWKS PK-110 160 PHILADELPHIA EAGLES u45½-110
  2. 309 NEW ORLEANS SAINTS -6½-110 458 INDIANAPOLIS COLTS -2½-110 460 MIAMI DOLPHINS u45-110 462 KANSAS CITY CHIEFS u51½-110 463 TAMPA BAY BUCCANEERS o47½-110 466 CINCINNATI BENGALS +3½-120 (BEST BET) 474 HOUSTON TEXANS +3½-120 474 HOUSTON TEXANS +3½-120
  3. ******INVALID ENTRY****** DO NOT GRADE. CHECK NEXT POST. 256 CINCINNATI BENGALS u38-110 258 CHICAGO BEARS u40-110 262 NEW ORLEANS SAINTS -9½-110 263 TAMPA BAY BUCCANEERS +3½-110 265 DETROIT LIONS -3½-110 267 JACKSONVILLE JAGUARS +3½-110 (BEST BET) 274 PHILADELPHIA EAGLES u47½-110
  4. 453 NEW ORLEANS SAINTS -5½-110 457 JACKSONVILLE JAGUARS +2½-110 463 BUFFALO BILLS -6½-110 465 HOUSTON TEXANS +4½-110 469 NEW ENGLAND PATRIOTS -4½-110 471 CINCINNATI BENGALS o48½-110 (BEST BET) 474 LOS ANGELES RAMS -6-115 457 JACKSONVILLE JAGUARS +2½-110
  5. 251 KANSAS CITY CHIEFS -6-110 (BEST BET) 254 CLEVELAND BROWNS u41-110 256 TAMPA BAY BUCCANEERS u52-115 260 NEW ORLEANS SAINTS -13½-110 261 BALTIMORE RAVENS o44½-110 272 DALLAS COWBOYS u48½-110 273 SEATTLE SEAHAWKS +6½-110
  6. 456 CAROLINA PANTHERS -3½-115 458 PHILADELPHIA EAGLES u41½-110 (BEST BET) 462 MIAMI DOLPHINS u42½-110 463 INDIANAPOLIS COLTS o40½-110 468 SEATTLE SEAHAWKS u52½-110 471 GREEN BAY PACKERS o48½-110 474 BALTIMORE RAVENS u44½-110
  7. 252 DETROIT LIONS -6½-110 253 TAMPA BAY BUCCANEERS o45½-110 255 LOS ANGELES CHARGERS +3½-110 258 ATLANTA FALCONS u50½-110 260 JACKSONVILLE JAGUARS -6½-115 (BEST BET) 268 HOUSTON TEXANS -6½-110 270 SAN FRANCISCO 49ERS -5-110
  8. 457 MINNESOTA VIKINGS -2½-115 (BEST BET) 460 GREEN BAY PACKERS -5-110 461 JACKSONVILLE JAGUARS -4½-110 463 LOS ANGELES RAMS o54½-110 467 LOS ANGELES CHARGERS +2½-105 474 DALLAS COWBOYS u49½-110 475 NEW ENGLAND PATRIOTS -9½-110
  9. 254 BALTIMORE RAVENS u47½-110 255 SEATTLE SEAHAWKS PK-110 259 NEW ORLEANS SAINTS o42½-110 262 MINNESOTA VIKINGS -3½-110 264 MIAMI DOLPHINS u42½-110 267 ATLANTA FALCONS -2½-110 271 TENNESSEE TITANS o40½-110
  10. 453 CHICAGO BEARS -5½-110 456 CINCINNATI BENGALS u47½-110 459 MINNESOTA VIKINGS -5½-110 464 PHILADELPHIA EAGLES u43½-110 465 TAMPA BAY BUCCANEERS o45½-110 471 DENVER BRONCOS o44½-110 473 GREEN BAY PACKERS +3½-115 (BEST BET)
  11. 252 HOUSTON TEXANS -4½-110 256 NEW YORK GIANTS u48½-110 258 MIAMI DOLPHINS u44½-110 260 INDIANAPOLIS COLTS -6½-115 271 MINNESOTA VIKINGS +1-110 275 DALLAS COWBOYS -2½-115 (BEST BET) 274 DENVER BRONCOS u37½-110 271 MINNESOTA VIKINGS +1-110
  12. 463 DETROIT LIONS o45-110 468 BUFFALO BILLS -6-110 469 ATLANTA FALCONS +1½-110 471 OAKLAND RAIDERS o43½-110 478 TAMPA BAY BUCCANEERS u48 488 CLEVELAND BROWNS +3½-115 (BEST BET) 489 CHICAGO BEARS -4-110 *accidentally posted in week 2 thread also
  13. 463 DETROIT LIONS o45-110 468 BUFFALO BILLS -6-110 469 ATLANTA FALCONS +1½-110 471 OAKLAND RAIDERS o43½-110 478 TAMPA BAY BUCCANEERS u48 488 CLEVELAND BROWNS +3½-115 (BEST BET) 489 CHICAGO BEARS -4-110
  14. 261 INDIANAPOLIS COLTS o43½-110 263 LOS ANGELES CHARGERS -1½-110 269 NEW ENGLAND PATRIOTS -18½-110 275 SEATTLE SEAHAWKS +3½-110 280 GREEN BAY PACKERS -2½-120 (BEST BET) 285 CHICAGO BEARS -2-110 289 CLEVELAND BROWNS -6½-110
  15. 453 ATLANTA FALCONS +3½-110 459 BALTIMORE RAVENS -6½-120 462 TAMPA BAY BUCCANEERS -1-115 467 LOS ANGELES RAMS -1½-110 474 LOS ANGELES CHARGERS -6½-110 481 DENVER BRONCOS -2-120 480 NEW ORLEANS SAINTS u52½-110
  16. i dont think the bonus seems too generous. betnow / SBG currently have a 100% cash w/a 3 x rollover for existing customers....now that seems too generous. i have never had issues cashing out at either book, but that seems desperate. however, betnow told me i do not qualify for that bonus...so maybe they are not desperate. if northbet was desperate, wouldn't they accept all players w/out an invite?
  17. what "name" should i use when i submit my picks?
×
×
  • Create New...