Jump to content

SportsJ takes on the April Betmania $500


Guest boatboatboat
 Share

Recommended Posts

  • Replies 149
  • Created
  • Last Reply

Top Posters In This Topic

04/08/2016 951 PHILADELPHIA PHILLIES J EICKHOFF-R +219 o7-120 +1½+101
10:10:00 952 NEW YORK METS J DEGROM -R -259 u7EV -1½-121
04/08/2016 953 SAN DIEGO PADRES C REA -R +128 o10½-120 +1½-153
13:10:00 954 COLORADO ROCKIES J LYLES -R -138 u10½EV -1½+133
04/08/2016 955 PITTSBURGH PIRATES F LIRIANO -L -152 o8-115 -1½+108
16:10:00 956 CINCINNATI REDS A SIMON -R +138 u8-105 +1½-128
04/08/2016 957 ST. LOUIS CARDINALS J GARCIA -L -155 o7-121 -1½+106
16:35:00 958 ATLANTA BRAVES M WISLER -R +140 u7+101 +1½-126
04/08/2016 959 CHICAGO CUBS J HAMMEL -R -142 o9-110 -1½+115
18:40:00 960 ARIZONA DIAMONDBACKS R RAY -L +131 u9-110 +1½-135
04/08/2016 961 LOS ANGELES DODGERS R STRIPLNG-R +114 o8-116 +1½-191
19:15:00 962 SAN FRANCISCO GIANTS M CAIN -R -124 u8-104 -1½+166
AMERICAN LEAGUE
04/08/2016 963 NEW YORK YANKEES L SEVERINO-R +110 o8-102 +1½-199
10:10:00 964 DETROIT TIGERS J ZIMMERMAN -R -120 u8-118 -1½+169
04/08/2016 965 CLEVELAND INDIANS D SALAZAR -R -129 o8-125 -1½+125
13:10:00 966 CHICAGO WHITE SOX J DANKS -L +119 u8+105 +1½-145
04/08/2016 967 TAMPA BAY RAYS C ARCHER -R -129 o8EV -1½+125
16:05:00 968 BALTIMORE ORIOLES C TILLMAN -R +119 u8-120 +1½-145
04/08/2016 969 BOSTON RED SOX J KELLY -R +155 o8½-114 +1½-135
16:05:00 970 TORONTO BLUE JAYS M STROMAN -R -174 u8½-106 -1½+115
04/08/2016 971 MINNESOTA TWINS E SANTANA -R +141 o7½-101 +1½-155
17:15:00 972 KANSAS CITY ROYALS Y VENTURA -R -156 u7½-119 -1½+135
04/08/2016 973 TEXAS RANGERS A GRIFFIN -R +121 o8-105 +1½-176
19:05:00 974 LOS ANGELES ANGELS M SHOEMAKER -R -131 u8-115 -1½+156
04/08/2016 975 OAKLAND ATHLETICS E SURKAMP -L +150 o8½-105 +1½-140
19:10:00 976 SEATTLE MARINERS T WALKER -R -167 u8½-115 -1½+120
INTERLEAGUE
04/08/2016 977 HOUSTON ASTROS S FELDMAN -R -127 o9+105 -1½+126
17:10:00 978 MILWAUKEE BREWERS C ANDERSON -R +117 u9-125 +1½-146

 

Link to comment
Share on other sites

04/09/2016 901 PITTSBURGH PIRATES G COLE -R -135 o7-115 -1½+125
10:12:00 902 CINCINNATI REDS R IGLESIAS-R +125 u7-105 +1½-145
04/09/2016 903 MIAMI MARLINS T KOEHLER -R +145 o8EV +1½-160
13:05:00 904 WASHINGTON NATIONALS J ROSS -R -155 u8-120 -1½+140
04/09/2016 905 LOS ANGELES DODGERS C KERSHAW -L -135 o6-110 -1½+125
13:05:00 906 SAN FRANCISCO GIANTS M BUMGARNER -L +125 u6-110 +1½-145
04/09/2016 907 ST. LOUIS CARDINALS C MARTINEZ -R -142 o7EV -1½+115
16:10:00 908 ATLANTA BRAVES J TEHERAN -R +132 u7-120 +1½-135
04/09/2016 909 PHILADELPHIA PHILLIES V VELASQEZ-R +160 o7-115 +1½-150
16:10:00 910 NEW YORK METS B COLON -R -170 u7-105 -1½+130
04/09/2016 911 SAN DIEGO PADRES D POMERANZ -L +115 o11-110 +1½-170
17:10:00 912 COLORADO ROCKIES J DELAROSA -L -125 u11-110 -1½+150
04/09/2016 913 CHICAGO CUBS K HENDRICK-R EV o8-110 +1½-215
17:10:00 914 ARIZONA DIAMONDBACKS Z GREINKE -R -110 u8-110 -1½+185
AMERICAN LEAGUE
04/09/2016 915 BOSTON RED SOX R PORCELLO -R +114 o9-115 +1½-170
10:07:00 916 TORONTO BLUE JAYS R DICKEY -R -124 u9-105 -1½+150
04/09/2016 917 NEW YORK YANKEES C SABATHIA -L -103 o9-115 +1½-220
10:12:00 918 DETROIT TIGERS M PELFREY -R -107 u9-105 -1½+190
04/09/2016 919 CLEVELAND INDIANS C ANDERSON -R +153 o7-115 +1½-160
11:12:00 920 CHICAGO WHITE SOX C SALE -L -163 u7-105 -1½+140
04/09/2016 921 TAMPA BAY RAYS D SMYLY -L -138 o8-110 -1½+115
16:05:00 922 BALTIMORE ORIOLES M WRIGHT -R +128 u8-110 +1½-135
04/09/2016 923 MINNESOTA TWINS T MILONE -L +128 o8-105 +1½-170
16:15:00 924 KANSAS CITY ROYALS I KENNEDY -R -138 u8-115 -1½+150
04/09/2016 925 TEXAS RANGERS C HAMELS -L +105 o7-110 +1½-210
18:05:00 926 LOS ANGELES ANGELS G RICHARDS -R -115 u7-110 -1½+180
04/09/2016 927 OAKLAND ATHLETICS R HILL -L +120 o8-110 +1½-180
18:10:00 928 SEATTLE MARINERS N KARNS -R -130 u8-110 -1½+160
INTERLEAGUE
04/09/2016 929 HOUSTON ASTROS D FISTER -R -145 o9EV -1½+110
16:10:00 930 MILWAUKEE BREWERS W PERALTA -R +135 u9-120 +1½-130

 

Link to comment
Share on other sites

04/10/2016 501 CHARLOTTE HORNETS -5-108 o205-110 -203
09:11:16 502 WASHINGTON WIZARDS +5-108 u205-110 +168
04/10/2016 503 LOS ANGELES LAKERS +14-108 o212½-110  
12:41:43 504 HOUSTON ROCKETS -14-108 u212½-110  
04/10/2016 505 DALLAS MAVERICKS +5-108 o195½-110 +173
12:41:43 506 LOS ANGELES CLIPPERS -5-108 u195½-110 -213
04/10/2016 507 UTAH JAZZ -7-108 o192½-110 -270
14:05:00 508 DENVER NUGGETS +7-108 u192½-110 +230
04/10/2016 509 MILWAUKEE BUCKS -3½-108 o203-110  
14:05:00 510 PHILADELPHIA 76ERS +3½-108 u203-110  
04/10/2016 511 BROOKLYN NETS +13-108 o203-110  
15:05:00 512 INDIANA PACERS -13-108 u203-110  
04/10/2016 513 ORLANDO MAGIC +9½-108 o211-110 +413
15:05:00 514 MIAMI HEAT -9½-108 u211-110 -563
04/10/2016 515 GOLDEN STATE WARRIORS +5½-108 o204½-110 +185
16:05:00 516 SAN ANTONIO SPURS -5½-108 u204½-110 -225
04/10/2016 517 TORONTO RAPTORS -5½-108 o194½-110 -203
16:35:00 518 NEW YORK KNICKS +5½-108 u194½-110 +168

 

04/10/2016 951 PHILADELPHIA PHILLIES J HELLICKSON -R +235 o6½-120 +1½EV
10:12:46 952 NEW YORK METS M HARVEY -R -270 u6½EV -1½-120
04/10/2016 953 PITTSBURGH PIRATES J LOCKE -L -119 o9-110 -1½+140
10:12:46 954 CINCINNATI REDS T MELVILLE-R +109 u9-110 +1½-160
04/10/2016 955 MIAMI MARLINS T KOEHLER -R +141 o8-115 +1½-165
10:37:55 956 WASHINGTON NATIONALS J ROSS -R -151 u8-105 -1½+145
04/10/2016 957 ST. LOUIS CARDINALS A WAINWRIGHT - R -155 o7½-110 -1½EV
10:37:55 958 ATLANTA BRAVES W PEREZ -R +145 u7½-110 +1½-120
04/10/2016 959 LOS ANGELES DODGERS S KAZMIR -L +127 o7-110 +1½-180
13:05:00 960 SAN FRANCISCO GIANTS J CUETO -R -137 u7-110 -1½+160
04/10/2016 961 SAN DIEGO PADRES J SHIELDS -R +119 o11EV +1½-165
13:10:00 962 COLORADO ROCKIES C BETTIS -R -129 u11-120 -1½+145
04/10/2016 963 CHICAGO CUBS J ARRIETA -R -195 o7½-115 -1½-120
13:10:00 964 ARIZONA DIAMONDBACKS S MILLER -R +182 u7½-105 +1½EV
AMERICAN LEAGUE
04/10/2016 965 BOSTON RED SOX S WRIGHT -R +131 o9½EV +1½-155
10:07:04 966 TORONTO BLUE JAYS M ESTRADA -R -141 u9½-120 -1½+135
04/10/2016 967 TAMPA BAY RAYS J ODORIZZI -R -118 o8-120 -1½+145
10:37:10 968 BALTIMORE ORIOLES V WORLEY -R +108 u8EV +1½-165
04/10/2016 969 CLEVELAND INDIANS J TOMLIN -R +125 o7½EV +1½-175
11:10:00 970 CHICAGO WHITE SOX J QUINTANA -L -135 u7½-120 -1½+155
04/10/2016 971 MINNESOTA TWINS R NOLASCO -R +140 o8-120 +1½-155
11:15:00 972 KANSAS CITY ROYALS E VOLQUEZ -R -150 u8EV -1½+135
04/10/2016 973 TEXAS RANGERS M PEREZ -L -101 o8½-120 +1½-220
12:35:00 974 LOS ANGELES ANGELS JD WEAVER -R -109 u8½EV -1½+190
04/10/2016 975 OAKLAND ATHLETICS C BASSITT -R +160 o7½-110 +1½-150
13:10:00 976 SEATTLE MARINERS F HERNANDEZ -R -170 u7½-110 -1½+130
04/10/2016 977 NEW YORK YANKEES M TANAKA -R EV o7-120 +1½-210
17:10:00 978 DETROIT TIGERS J VERLANDER -R -110 u7EV -1½+180
INTERLEAGUE
04/10/2016 979 HOUSTON ASTROS D KEUCHEL -L -170 o7½-110 -1½-105
11:10:00 980 MILWAUKEE BREWERS J NELSON -R +160 u7½-110 +1½-115

 

Link to comment
Share on other sites

04/11/2016 701 MILWAUKEE BUCKS +4-108 o210½-110 +155
16:05:00 702 ORLANDO MAGIC -4-108 u210½-110 -175
04/11/2016 703 ATLANTA HAWKS +4-108 o203-110 +155
16:05:00 704 CLEVELAND CAVALIERS -4-108 u203-110 -175
04/11/2016 705 CHARLOTTE HORNETS +7-108 o209-110 +245
16:35:00 706 BOSTON CELTICS -7-108 u209-110 -305
04/11/2016 707 WASHINGTON WIZARDS -6-108 o211-110 -235
16:35:00 708 BROOKLYN NETS +6-108 u211-110 +195
04/11/2016 709 LOS ANGELES LAKERS +15-108 o214-110  
17:05:00 710 OKLAHOMA CITY THUNDER -15-108 u214-110  
04/11/2016 711 CHICAGO BULLS -4½-108 o205½-110 -180
17:05:00 712 NEW ORLEANS PELICANS +4½-108 u205½-110 +160
04/11/2016 713 HOUSTON ROCKETS -3½-108 o215½-110 -160
17:05:00 714 MINNESOTA TIMBERWOLVES +3½-108 u215½-110 +140
04/11/2016 715 DALLAS MAVERICKS +6½-108 o180½-110 +230
18:05:00 716 UTAH JAZZ -6½-108 u180½-110 -270
04/11/2016 717 SACRAMENTO KINGS +5½-108 o219½-110 +195
19:05:00 718 PHOENIX SUNS -5½-108 u219½-110 -235

 

04/11/2016 901 SAN DIEGO PADRES A CASHNER -R +118 o7½-125 +1½-190
12:05:00 902 PHILADELPHIA PHILLIES A NOLA -R -128 u7½+105 -1½+165
04/11/2016 903 MILWAUKEE BREWERS JUNGMANN -R +161 o7½+105 +1½-155
13:15:00 904 ST. LOUIS CARDINALS M WACHA -R -171 u7½-125 -1½+135
04/11/2016 905 ATLANTA BRAVES B NORRIS -R +210 o8-105 +1½-115
16:05:00 906 WASHINGTON NATIONALS M SCHERZER -R -230 u8-115 -1½-105
04/11/2016 907 MIAMI MARLINS J COSART -R +147 o7½-110 +1½-160
16:10:00 908 NEW YORK METS S MATZ -L -157 u7½-110 -1½+140
04/11/2016 909 CINCINNATI REDS B FINNEGAN-L +190 o7-115 +1½-130
17:05:00 910 CHICAGO CUBS J LESTER -L -210 u7-105 -1½+110
AMERICAN LEAGUE
04/11/2016 911 BALTIMORE ORIOLES Y GALLARDO -R +185 o8½-110 +1½-115
11:05:00 912 BOSTON RED SOX D PRICE -L -200 u8½-110 -1½-105
04/11/2016 913 CHICAGO WHITE SOX J QUINTANA -L -113 o8EV -1½+145
13:10:00 914 MINNESOTA TWINS K GIBSON -R +103 u8-120 +1½-165
04/11/2016 915 KANSAS CITY ROYALS C YOUNG -R +119 o8½-105 +1½-175
17:10:00 916 HOUSTON ASTROS C MCHUGH -R -129 u8½-115 -1½+155
04/11/2016 917 LOS ANGELES ANGELS N TROPEANO-R +130 o7½-110 +1½-175
19:05:00 918 OAKLAND ATHLETICS S GRAY -R -140 u7½-110 -1½+155
04/11/2016 919 TEXAS RANGERS C LEWIS -R +157 o7½EV +1½-145
19:10:00 920 SEATTLE MARINERS H IWAKUMA -R -167 u7½-120 -1½+125
INTERLEAGUE
04/11/2016 921 PITTSBURGH PIRATES J NIESE -L +147 o8½-120 +1½-150
10:10:00 922 DETROIT TIGERS VERLANDER -R -157 u8½EV -1½+130

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share


×
×
  • Create New...