Jump to content

Who has the best TGF team?


Brick
 Share

Recommended Posts

Went bat first 8 rounds of this one.  oo la la what a pitching staff

 

LINEUP

  HITTERS DEADLINE (ET) MLB POS INJ OWNED START  AB R H HR RBI SO SB AVG   FPTS Apr 3 Apr 4 Apr 5 Apr 6 Apr 7 Apr 8 Apr 9 Apr 10
Posey, Buster (C,1B,U) 4/4 2:10 PM SF C   100.00% 90.79%  557 74 177 19 95 52 2 .318   468.0   @MIL @MIL @MIL LAD LAD LAD LAD
Abreu, Jose (1B,U) 4/4 10:05 PM CWS 1B   100.00% 85.82%  613 88 178 30 101 140 0 .290   481.0   @OAK @OAK @OAK @OAK CLE CLE CLE
Odor, Rougned (2B,U) 4/4 4:05 PM TEX 2B   100.00% 86.74%  426 54 111 16 61 79 6 .261   315.5   SEA SEA SEA @LAA @LAA @LAA @LAA
Correa, Carlos (SS,U) 4/4 1:05 PM HOU SS   100.00% 88.58%  387 52 108 22 68 78 14 .279   344.0   @NYY   @NYY @NYY @MIL @MIL @MIL
Franco, Maikel (3B,U) 4/4 4:10 PM PHI 3B   100.00% 86.37%  304 45 85 14 50 52 1 .280   252.0   @CIN   @CIN @CIN @NYM @NYM @NYM
Yelich, Christian (U,OF) 4/5 7:10 PM MIA LF   90.42% 57.83%  476 63 143 7 44 101 16 .300   330.5     DET DET @WSH   @WSH @WSH
Betts, Mookie (U,OF) 4/4 4:10 PM BOS CF   100.00% 88.03%  597 92 174 18 77 82 21 .291   498.0   @CLE   @CLE @CLE @TOR @TOR @TOR
Brantley, Michael (U,OF) 4/4 4:10 PM CLE LF O 99.82% 11.05%  529 68 164 15 84 51 15 .310   471.5   BOS   BOS BOS @CWS @CWS @CWS
Springer, George (U,OF) 4/4 1:05 PM HOU RF   100.00% 85.45%  388 59 107 16 41 109 16 .276   309.5   @NYY   @NYY @NYY @MIL @MIL @MIL
  PITCHERS DEADLINE (ET) MLB POS INJ OWNED START  W ERA SV IP H R BB K WHIP FPTS  
Chen, Wei-Yin (SP) 4/5 7:10 PM MIA SP   98.90% 58.93%  11 3.34 0 191.1 192 78 41 153 1.22 438.5     DET DET @WSH   @WSH @WSH
Maeda, Kenta (SP) 4/4 7:05 PM LAD SP   99.08% 60.22%  0 0.00 0 0.0 0 0 0 0 0.00 0.0   @SD @SD @SD @SF @SF @SF @SF
Miller, Shelby (SP) 4/4 9:40 PM ARI SP   100.00% 75.69%  6 3.02 0 205.1 183 82 73 171 1.25 390.5   COL COL COL CHC CHC CHC CHC
Ross, Tyson (SP) 4/4 7:05 PM SD SP   100.00% 84.90%  10 3.26 0 196.0 172 78 84 212 1.31 432.0   LAD LAD LAD   @COL @COL @COL
Stroman, Marcus (SP) 4/4 1:05 PM TOR SP   100.00% 86.74%  4 1.67 0 27.0 20 5 6 18 0.96 95.0 @TB @TB @TB @TB   BOS BOS BOS
Osuna, Roberto (RP) 4/4 1:05 PM TOR RP   66.85% 42.36%  1 2.58 20 69.2 48 21 16 75 0.92 278.5 @TB @TB @TB @TB   BOS BOS BOS
Rondon, Hector (RP) 4/4 10:05 PM CHC RP   100.00% 85.27%  6 1.67 30 70.0 55 19 15 69 1.00 390.5   @LAA @LAA   @ARI @ARI @ARI @ARI
  PITCHERS DEADLINE (ET) MLB POS INJ OWNED START  W ERA SV IP H R BB K WHIP FPTS  
Corbin, Patrick (SP) 4/4 9:40 PM ARI SP   98.34% 55.25%  6 3.60 0 85.0 91 34 17 78 1.27 194.0   COL COL COL CHC CHC CHC CHC
Iwakuma, Hisashi (SP) 4/4 4:05 PM SEA SP   96.32% 55.99%  9 3.54 0 129.2 117 53 21 111 1.06 328.5   @TEX @TEX @TEX   OAK OAK OAK
Nicasio, Juan (RP) 4/4 1:05 PM PIT RP   17.68% 4.60%  1 3.86 1 58.1 59 25 32 65 1.56 89.5 STL   STL STL   @CIN @CIN @CIN
Rodon, Carlos (SP) 4/4 10:05 PM CWS SP   98.90% 57.46%  9 3.75 0 139.1 130 63 71 139 1.44 301.5   @OAK @OAK @OAK @OAK CLE CLE CLE
Samardzija, Jeff (SP) 4/4 2:10 PM SF SP   100.00% 73.30%  11 4.96 0 214.0 228 122 49 163 1.29 373.5   @MIL @MIL @MIL LAD LAD LAD LAD

 

Link to comment
Share on other sites

I may be drafting all night.

 

Lineup

 

  HITTERS DEADLINE (ET) MLB POS INJ OWNED START  AB R H HR RBI SO SB AVG   FPTS Apr 3 Apr 4 Apr 5 Apr 6 Apr 7 Apr 8 Apr 9 Apr 10
Conforto, Michael (U,OF) 4/4 1:05 PM NYM LF   77.53% 33.33%  174 30 47 9 26 39 0 .270   141.5 @KC   @KC     PHI PHI PHI
Correa, Carlos (SS,U) 4/4 1:05 PM HOU SS   100.00% 88.58%  387 52 108 22 68 78 14 .279   344.0   @NYY   @NYY @NYY @MIL @MIL @MIL
DeShields Jr., Delino (U,OF) 4/4 4:05 PM TEX CF   37.75% 23.94%  425 83 111 2 37 101 25 .261   326.5   SEA SEA SEA @LAA @LAA @LAA @LAA
Eaton, Adam (U,OF) 4/4 10:05 PM CWS CF   97.97% 76.98%  610 98 175 14 56 131 18 .287   451.5   @OAK @OAK @OAK @OAK CLE CLE CLE
Fielder, Prince (1B,U) 4/4 4:05 PM TEX 1B   100.00% 87.85%  613 78 187 23 98 88 0 .305   491.0   SEA SEA SEA @LAA @LAA @LAA @LAA
Parra, Gerardo (U,OF) 4/4 9:40 PM COL LF   75.87% 56.17%  547 83 159 14 51 92 14 .291   392.0   @ARI @ARI @ARI   SD SD SD
Pedroia, Dustin (2B,U) 4/4 4:10 PM BOS 2B   70.90% 51.01%  381 46 111 12 42 51 2 .291   272.5   @CLE   @CLE @CLE @TOR @TOR @TOR
Pollock, A.J. (U,OF) 4/4 9:40 PM ARI CF O 100.00% 76.24%  609 111 192 20 76 89 39 .315   571.5   COL COL COL CHC CHC CHC CHC
Posey, Buster (C,1B,U) 4/4 2:10 PM SF C   100.00% 90.79%  557 74 177 19 95 52 2 .318   468.0   @MIL @MIL @MIL LAD LAD LAD LAD
Rendon, Anthony (2B,3B,U) 4/4 4:10 PM WSH 2B   99.82% 85.08%  311 43 82 5 25 70 1 .264   186.0   @ATL   @ATL MIA   MIA MIA
  PITCHERS DEADLINE (ET) MLB POS INJ OWNED START  W ERA SV IP H R BB K WHIP FPTS  
Chapman, Aroldis (RP) 4/4 1:05 PM NYY RP O 100.00% 12.52%  4 1.63 33 66.1 43 13 33 116 1.15 403.0   HOU   HOU HOU @DET @DET @DET
Darvish, Yu (SP) 4/4 4:05 PM TEX SP O 99.82% 3.87%  0 0.00 0 0.0 0 0 0 0 0.00 0.0   SEA SEA SEA @LAA @LAA @LAA @LAA
Garcia, Jaime (SP) 4/4 1:05 PM STL SP   98.53% 51.01%  10 2.43 0 129.2 106 37 30 97 1.05 348.5 @PIT   @PIT @PIT   @ATL @ATL @ATL
Harvey, Matt (SP) 4/4 1:05 PM NYM SP P 100.00% 87.85%  13 2.71 0 189.1 156 62 37 188 1.02 521.0 @KC   @KC     PHI PHI PHI
Hoover, J.J. (RP) 4/4 4:10 PM CIN RP   39.96% 23.94%  8 2.94 1 64.1 44 24 31 52 1.17 174.0   PHI   PHI PHI PIT PIT PIT
Iwakuma, Hisashi (SP) 4/4 4:05 PM SEA SP   96.32% 55.99%  9 3.54 0 129.2 117 53 21 111 1.06 328.5   @TEX @TEX @TEX   OAK OAK OAK
Jansen, Kenley (RP) 4/4 7:05 PM LAD RP   100.00% 87.48%  2 2.41 36 52.1 33 14 8 80 0.78 401.0   @SD @SD @SD @SF @SF @SF @SF
Nelson, Jimmy (SP) 4/4 2:10 PM MIL SP   61.88% 15.65%  11 4.11 0 177.1 163 89 65 148 1.29 335.0   SF SF SF   HOU HOU HOU
Price, David (SP) 4/4 4:10 PM BOS SP   100.00% 89.69%  18 2.45 0 220.1 190 70 47 225 1.08 646.5   @CLE   @CLE @CLE @TOR @TOR @TOR
Samardzija, Jeff (SP) 4/4 2:10 PM SF SP   100.00% 73.30%  11 4.96 0 214.0 228 122 49 163 1.29 373.5   @MIL @MIL @MIL LAD LAD LAD LAD
Wainwright, Adam (SP) 4/4 1:05 PM STL SP   100.00% 87.11%  2 1.61 0 28.0 25 7 4 20 1.04 78.0 @PIT   @PIT @PIT   @ATL @ATL @ATL

 

took aj in the second to last round.  Hope its worth locking up that bench spot

Link to comment
Share on other sites

This why I hate George

 


Apr 02 08:11 PM
Apr 02 08:50 PM Internet 04/02/2016 07:36 PM
NBA
CBB parlay (2 teams) (fp)
[1804] 1H CHICAGO BULLS -1½-110
[1813] TOTAL O66½-105 
(1H SYRACUSE Vrs 1H NORTH CAROLINA) 0.00 545.45 0.00 LOSE
LOSE
PEND
Apr 02 08:40 PM
Apr 02 08:50 PM Internet 04/02/2016 07:37 PM
NBA
CBB parlay (2 teams) (fp)
[1806] TOTAL U98-110 
(1H TORONTO RAPTORS Vrs 1H SAN ANTONIO SPURS)
[1813] TOTAL O66½-105 
(1H SYRACUSE Vrs 1H NORTH CAROLINA) 0.00 545.45 0.00 LOSE
LOSE
PEND

 

 

Bull down 1 come down and clank a 3 at end of half or would have covered... on other hand

 

Spurs/Raps at 96 and Spurs come down and launch a 3 and it hits to go over

 

:flag

Link to comment
Share on other sites

I may be drafting all night.

 

Lineup

 

  HITTERS DEADLINE (ET) MLB POS INJ OWNED START  AB R H HR RBI SO SB AVG   FPTS Apr 3 Apr 4 Apr 5 Apr 6 Apr 7 Apr 8 Apr 9 Apr 10 BENCHUOF DeShields Jr., Delino (U,OF) 4/4 4:05 PM TEX CF   37.75% 23.94%  425 83 111 2 37 101 25 .261   326.5   SEA SEA SEA @LAA @LAA @LAA @LAA BENCHUOF Parra, Gerardo (U,OF) 4/4 9:40 PM COL LF   75.87% 56.17%  547 83 159 14 51 92 14 .291   392.0   @ARI @ARI @ARI   SD SD SD BENCH2BU O 100.00% 76.24%  609 111 192 20 76 89 39 .315   571.5   COL COL COL CHC CHC CHC CHC BENCHC1BU Chapman, Aroldis (RP) 4/4 1:05 PM NYY RP O 99.82% 3.87%  0 0.00 0 0.0 0 0 0 0 0.00 0.0   SEA SEA SEA @LAA @LAA @LAA @LAA BENCHSP P 100.00% 87.85%  13 2.71 0 189.1 156 62 37 188 1.02 521.0 @KC   @KC     PHI PHI PHI BENCHRP Jansen, Kenley (RP) 4/4 7:05 PM LAD RP   100.00% 87.48%  2 2.41 36 52.1 33 14 8 80 0.78 401.0   @SD @SD @SD @SF @SF @SF @SF BENCHSP Samardzija, Jeff (SP) 4/4 2:10 PM SF SP   100.00% 73.30%  11 4.96 0 214.0 228 122 49 163 1.29 373.5   @MIL @MIL @MIL LAD LAD LAD LAD BENCHSP Wainwright, Adam (SP) 4/4 1:05 PM STL SP   100.00% 87.11%  2 1.61 0 28.0 25 7 4 20 1.04 78.0 @PIT   @PIT @PIT   @ATL @ATL @ATL

 

took aj in the second to last round.  Hope its worth locking up that bench spot

 

Good to see my bud on the Hoover sleeps train as well 

Link to comment
Share on other sites

Let me take a peek and see what can happen, really wanted to pull my man darvish out of VDs pocket before the season kicks off but he doesnt respond to my offers.

 

need to see my team perform for a week or two and then start throwing some players around.  would like to move greinke though.

Link to comment
Share on other sites

Am I winning?

This why I hate George

 


Apr 02 08:11 PM
Apr 02 08:50 PM Internet 04/02/2016 07:36 PM
NBA
CBB parlay (2 teams) (fp)
[1804] 1H CHICAGO BULLS -1½-110
[1813] TOTAL O66½-105 
(1H SYRACUSE Vrs 1H NORTH CAROLINA) 0.00 545.45 0.00 LOSE
LOSE
PEND
Apr 02 08:40 PM
Apr 02 08:50 PM Internet 04/02/2016 07:37 PM
NBA
CBB parlay (2 teams) (fp)
[1806] TOTAL U98-110 
(1H TORONTO RAPTORS Vrs 1H SAN ANTONIO SPURS)
[1813] TOTAL O66½-105 
(1H SYRACUSE Vrs 1H NORTH CAROLINA) 0.00 545.45 0.00 LOSE
LOSE
PEND

 

 

Bull down 1 come down and clank a 3 at end of half or would have covered... on other hand

 

Spurs/Raps at 96 and Spurs come down and launch a 3 and it hits to go over

 

:flag

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
×
  • Create New...